Norwich City Hospitality

Carrow Road

13 August 2011 - 05 May 2012

INTRODUCTION & PRICES //

Matches and prices at Carrow Road for the 2011/2012 season:

Prices are per person and exclude VAT.
Date Match Jarrold Stand Executive  Seating Barclay Stand Top of the Terrace
21st August 2011 Stoke City £235 £235
11th September 2011 West Bromich Albion £235 £235
26th Setpember 2011 Sunderland £235 £235
15th October 2011 Swansea City  £185 £185
29th October 2011 Blackburn Rovers £185 £185 
19th November 2011 Arsenal £285  £285 
26th November 2011 QPR £235  £235 
10th December 2011 Newcastle United  £235 £235 
26th December 2011 Tottenham Hotspur £285 £285
31st December 2011 Fulham £235 £235
21st January 2012 Chelsea £285 £285
4th February 2012 Bolton Wanderers £185 £185
25th February 2012 Manchester United  £285  £285 
10th March 2012 Wigan Athletic  £185  £185 
24th March 2012 Wolverhampton Wanderers  £185 £185 
7th April 2012 Everton £235 £235
14th April 2012 Manchester City £235 £235
28th April 2012 Liverpool £285 £285
13th May 2012 Aston Villa £285 £285
PACKAGE DETAILS - What your event includes.. //
Jarrold Stand Executive Seating
  • VIP padded seats in Jarrold Stand
  • Three-course pre-match meal
  • Access to a licensed bar and betting facility
  • Complimentary matchday programme
  • Half-time tea, coffee and biscuits.
Barclay Stand Top of the Terrace

  • Pre-match three-course carvery meal
  • VIP seating behind glass in the Barclay Stand
  • Access to a licensed bar and betting facility
  • Complimentary matchday programme
  • Half-time tea, coffee and biscuits.